HEX
Server: Apache/2
System: Linux ha.cactus-t.ir 3.10.0-862.el7.x86_64 #1 SMP Fri Apr 20 16:44:24 UTC 2018 x86_64
User: stocknew (1049)
PHP: 7.2.34
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      2      0      0      1      0      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      1      1      1      1      1      1      1      1      1      0 
Node    0, zone      DMA, type      Movable      2      3      3      1      0      1      0      1      1      0      2 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    328    713    814    109     44      2      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable     23      5    245    518    115      5      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable  19302   5879   1291     99    171      6      0      0      0      0      0 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable    936   1580      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable    181    482      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            2            5            0            0            0 
Node 0, zone    DMA32           72           44         1412            0            0            0 
Node 0, zone   Normal           56           26          430            0            0            0