HEX
Server: Apache/2
System: Linux ha.cactus-t.ir 3.10.0-862.el7.x86_64 #1 SMP Fri Apr 20 16:44:24 UTC 2018 x86_64
User: stocknew (1049)
PHP: 7.2.34
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         54          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         16          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 16:          0          0          0          0   IO-APIC-fasteoi   vmwgfx
 18:         61          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:  180979355  160855647  137389091  269051957   PCI-MSI-edge      vmw_pvscsi
 57:   16456965   17370663   18981228   23394062   PCI-MSI-edge      ens192-rxtx-0
 58:   16072283   16413104   17795485   22866438   PCI-MSI-edge      ens192-rxtx-1
 59:   16259222   17661657   19052199   22922747   PCI-MSI-edge      ens192-rxtx-2
 60:   17911033   14973278   20024173   24480602   PCI-MSI-edge      ens192-rxtx-3
 61:          0          0          0          0   PCI-MSI-edge      ens192-event-4
 62:     410445     435310     678677    1386387   PCI-MSI-edge      0000:02:03.0
 63:          0          0          0          0   PCI-MSI-edge      vmw_vmci
 64:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 4090224017 4231651989   99689703 4252011983   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   14994377   16303016   20932915   16774944   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 3728571483 3691722600 3754320023 3648129280   Rescheduling interrupts
CAL:  151098719  159764257  162319073  128036553   Function call interrupts
TLB:  126839853  127618631  128528183  127304824   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      19875      19875      19875      19875   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event