HEX
Server: Apache/2
System: Linux ha.cactus-t.ir 3.10.0-862.el7.x86_64 #1 SMP Fri Apr 20 16:44:24 UTC 2018 x86_64
User: stocknew (1049)
PHP: 7.2.34
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-862.el7.x86_64 #1
ktime                                   : 5959825854.061864
sched_clk                               : 5959825862.594177
cpu_clk                                 : 5959825862.594248
jiffies                                 : 10254493151
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2297.339 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 16971376291
  .nr_load_updates               : 3690437694
  .nr_uninterruptible            : 16531
  .next_balance                  : 10254.493285
  .curr->pid                     : 15092
  .clock                         : 5959825863.624915
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1152
  .cpu_load[2]                   : 1168
  .cpu_load[3]                   : 1122
  .cpu_load[4]                   : 1080
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9225130547.987603
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 922
  .blocked_load_avg              : 113
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46435
  .avg->runnable_avg_period      : 46450

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 9225130265.757159  67165096   120         0.000000   2508465.349266         0.000000 0 /
    kworker/0:0H     5      2019.406613         6   100         0.000000         0.030022         0.000000 0 /
     migration/0     7         0.000000   2347527     0         0.000000     57343.428089         0.000000 0 /
          rcu_bh     8        17.993513         2   120         0.000000         0.001816         0.000000 0 /
   lru-add-drain    10        21.995744         2   100         0.000000         0.002916         0.000000 0 /
      watchdog/0    11         0.022098   1489965     0         0.000000     30480.961164         0.000000 0 /
       writeback    31 9117211272.109152       616   100         0.000000       287.265539         0.000000 0 /
         kswapd0    42 9224915971.408709   3557481   120         0.000000  12680190.125479         0.000000 0 /
      scsi_tmf_0   292      1565.754864         2   100         0.000000         0.006898         0.000000 0 /
         ata_sff   293      1585.136593         2   100         0.000000         0.013393         0.000000 0 /
 vmw_pvscsi_wq_0   294      1571.757199         2   100         0.000000         0.011691         0.000000 0 /
       scsi_eh_1   297      1938.475842         4   120         0.000000        11.865064         0.000000 0 /
      scsi_tmf_1   298      1594.775562         2   100         0.000000         0.011059         0.000000 0 /
      scsi_tmf_2   300      1606.785530         2   100         0.000000         0.015593         0.000000 0 /
      scsi_tmf_3   304      1621.047961         2   100         0.000000         0.009115         0.000000 0 /
      scsi_eh_10   325      1927.151860        22   120         0.000000         0.284931         0.000000 0 /
      scsi_eh_12   329      1927.185787        22   120         0.000000         0.311795         0.000000 0 /
      scsi_eh_13   333      1927.089845        22   120         0.000000         0.223395         0.000000 0 /
     scsi_tmf_14   337      1645.583259         2   100         0.000000         0.016863         0.000000 0 /
      scsi_eh_15   339      1927.181596        22   120         0.000000         0.512520         0.000000 0 /
     scsi_tmf_15   340      1660.607302         2   100         0.000000         0.023127         0.000000 0 /
     scsi_tmf_16   342      1861.662900         2   100         0.000000         0.023013         0.000000 0 /
     scsi_tmf_17   344      1681.613220         2   100         0.000000         0.003791         0.000000 0 /
     scsi_tmf_18   346      1693.616333         2   100         0.000000         0.003310         0.000000 0 /
      scsi_eh_19   347      1927.082233        22   120         0.000000         0.261690         0.000000 0 /
     scsi_tmf_19   348      1705.619080         2   100         0.000000         0.003203         0.000000 0 /
     scsi_tmf_20   350      1717.621744         2   100         0.000000         0.003301         0.000000 0 /
     scsi_tmf_21   352      1729.624933         2   100         0.000000         0.003521         0.000000 0 /
     scsi_tmf_22   354      1741.628485         2   100         0.000000         0.003359         0.000000 0 /
      scsi_eh_23   355      1927.217721        22   120         0.000000         0.397058         0.000000 0 /
     scsi_tmf_23   356      1753.631753         2   100         0.000000         0.004052         0.000000 0 /
      scsi_eh_24   357      1927.199859        22   120         0.000000         0.367775         0.000000 0 /
     scsi_tmf_24   358      1765.634741         2   100         0.000000         0.003802         0.000000 0 /
     scsi_tmf_25   360      1777.637352         2   100         0.000000         0.003357         0.000000 0 /
     scsi_tmf_26   362      1789.640089         2   100         0.000000         0.003664         0.000000 0 /
      scsi_eh_27   363      1927.264848        22   120         0.000000         0.393851         0.000000 0 /
     scsi_tmf_27   364      1801.642792         2   100         0.000000         0.003409         0.000000 0 /
     scsi_tmf_28   366      1813.645903         2   100         0.000000         0.003513         0.000000 0 /
     scsi_tmf_29   368      1825.648888         2   100         0.000000         0.004035         0.000000 0 /
      scsi_eh_30   369      1927.130962        22   120         0.000000         0.240697         0.000000 0 /
     scsi_tmf_30   370      1837.651594         2   100         0.000000         0.003279         0.000000 0 /
     scsi_tmf_31   372      1849.654365         2   100         0.000000         0.003317         0.000000 0 /
     scsi_tmf_32   374      1861.657411         2   100         0.000000         0.003751         0.000000 0 /
    kworker/0:1H   438 9225129540.983857   5283642   100         0.000000    141357.412337         0.000000 0 /
          bioset   491      2176.355238         2   100         0.000000         0.022503         0.000000 0 /
        xfsalloc   506      2215.654566         2   100         0.000000         0.050992         0.000000 0 /
   xfs_mru_cache   507      2224.694719         2   100         0.000000         0.041171         0.000000 0 /
    xfs-cil/sda1   676 9150189914.992146        18   100         0.000000         0.216209         0.000000 0 /
 xfs-eofblocks/s   681      2709.361802         2   100         0.000000         0.009715         0.000000 0 /
 ext4-rsv-conver   720      2827.147660         2   100         0.000000         0.033249         0.000000 0 /
           gmain   782      3034.360408         2   120         0.000000         0.140327         0.000000 0 /
           gdbus   783 9225108332.096833    378094   120         0.000000     52240.088704         0.000000 0 /
           gmain  2537      4867.066663         1   120         0.000000         0.044335         0.000000 0 /
           tuned  2582      4993.283708         1   120         0.000000         0.818098         0.000000 0 /
        rsyslogd  1021 9225019008.083391     23413   120         0.000000      3602.445567         0.000000 0 /
        P[timex]  3247 9225124559.512006    602561   139         0.000000     42605.024924         0.000000 0 /
         SERVICE  3254 9225122046.779889    601618   139         0.000000     22643.324470         0.000000 0 /
    STATSD_FLUSH  3255 9225129690.625247   6023309   139         0.000000    862258.670458         0.000000 0 /
       ACLK_MAIN  3258 9225130149.317698   5947796   139         0.000000    169882.508858         0.000000 0 /
  DAEMON_COMMAND  3265     39228.040911         1   139         0.000000         0.212221         0.000000 0 /
       ANALYTICS  3461 9225129707.556273   2996657   139         0.000000     91801.342137         0.000000 0 /
         netdata  2643 9196299793.781503      7382   139         0.000000       328.030387         0.000000 0 /
     go.d.plugin  3362 9191787239.225585  23374397   139         0.000000   1954089.762334         0.000000 0 /
     go.d.plugin  3422 5516151785.162881  14697609   139         0.000000   1265305.921235         0.000000 0 /
     APPS_READER  3329     41592.864620         1   139         0.000000         0.092384         0.000000 0 /
           httpd 11513 9225130265.802747   5250822   120         0.000000    460992.954076         0.000000 0 /
          mysqld   538 9225130068.834677   2921821   120         0.000000     80858.718860         0.000000 0 /
          mysqld   542 9225130440.578562   2936015   120         0.000000     87787.434612         0.000000 0 /
          mysqld   649 9225129353.142291   5157039   120         0.000000    257104.367050         0.000000 0 /
          mysqld   651 6999585252.316402         2   120         0.000000         0.087357         0.000000 0 /
          mysqld   654 6999585270.781382         2   120         0.000000         0.415253         0.000000 0 /
          mysqld 17632 9225127080.463468   2064290   120         0.000000    725980.728342         0.000000 0 /
          mysqld 17913 9225128120.500231   2028013   120         0.000000    662905.259371         0.000000 0 /
          mysqld 17915 9225128332.471623   2046408   120         0.000000    664594.760540         0.000000 0 /
          mysqld   716 9225126182.610302    521325   120         0.000000    216864.338588         0.000000 0 /
          mysqld   727 9225130539.138932    529596   120         0.000000    221254.626624         0.000000 0 /
     directadmin   861 9179265156.347768     81946   120         0.000000     25688.475960         0.000000 0 /
     directadmin   932 9214312429.032211        68   120         0.000000         9.217569         0.000000 0 /
     directadmin   947 9224687526.458809    209232   120         0.000000     50609.755384         0.000000 0 /
     directadmin  2477 9225106662.640551    232112   120         0.000000     60096.619557         0.000000 0 /
        cspdafwd  1534 8982131437.950852         1   120         0.000000         0.022734         0.000000 0 /
     directadmin  1652 9225111052.040217      4734   120         0.000000       565.073480         0.000000 0 /
            lmtp  3118 9223062707.952707        96   120         0.000000        20.379955         0.000000 0 /
          config  3183 9223212190.609985      1009   120         0.000000       631.417224         0.000000 0 /
           stats  3184 9223212190.608350       859   120         0.000000       127.573433         0.000000 0 /
            auth  3187 9223212190.575512       575   120         0.000000       176.108559         0.000000 0 /
            lmtp  7038 9223062707.606332        52   120         0.000000        23.528996         0.000000 0 /
            lmtp  7078 9223062707.607654        53   120         0.000000        15.474485         0.000000 0 /
            lmtp  2542 9223062707.622368        47   120         0.000000        18.127137         0.000000 0 /
     directadmin 16146 9225124778.367517      8951   120         0.000000       281.015742         0.000000 0 /
     directadmin 17108 9225124778.415830      3176   120         0.000000       189.281897         0.000000 0 /
     directadmin 17109 9135641122.481168         1   120         0.000000         0.098218         0.000000 0 /
      imap-login 19289 9214539719.139948        65   120         0.000000        15.106136         0.000000 0 /
       cspdaemon  3690 9225061918.059749      1856   120         0.000000       415.851973         0.000000 0 /
       cspdaemon  3703 9225127564.564277     17683   120         0.000000       528.745925         0.000000 0 /
       cspdaemon  3711 9153527903.123618         1   120         0.000000         0.079772         0.000000 0 /
     directadmin  5167 9225130030.185006      1756   120         0.000000       363.899017         0.000000 0 /
     directadmin 23248 9225111977.001896      3106   120         0.000000        90.657200         0.000000 0 /
     directadmin  9791 9202850095.127870         1   120         0.000000         0.042231         0.000000 0 /
            lmtp 23946 9223062707.615941        13   120         0.000000        13.056809         0.000000 0 /
            lmtp 30808 9223062707.605778        10   120         0.000000        12.150857         0.000000 0 /
     directadmin 12209 9214312688.345434        97   120         0.000000       217.625940         0.000000 0 /
     directadmin 12212 9225124752.116970      1419   120         0.000000        38.296296         0.000000 0 /
     directadmin 12213 9214312688.346616        77   120         0.000000         0.619772         0.000000 0 /
     directadmin 12215 9214312695.637940        79   120         0.000000        16.076970         0.000000 0 /
     directadmin  1109 9225112364.644882       176   120         0.000000        69.953684         0.000000 0 /
     kworker/0:1  8111 9224680966.358914         8   120         0.000000         0.150831         0.000000 0 /
            lmtp  8915 9223062732.096995         8   120         0.000000        16.022133         0.000000 0 /
      pop3-login  9426 9223211701.618158         5   120         0.000000        13.223552         0.000000 0 /
     kworker/0:0 12414 9224680944.839803      1768   120         0.000000        67.882052         0.000000 0 /
           httpd 12588 9224067553.044205        58   120         0.000000        27.884710         0.000000 0 /
           httpd 12637 9224067558.914815         1   120         0.000000         0.027217         0.000000 0 /
           httpd 12647 9224067579.617721         2   120         0.000000         0.039389         0.000000 0 /
           httpd 12662 9224067561.141448         1   120         0.000000         0.005891         0.000000 0 /
           httpd 12663 9224067561.180960         1   120         0.000000         0.005319         0.000000 0 /
           httpd 12664 9224067561.218887         1   120         0.000000         0.004796         0.000000 0 /
           httpd 12665 9224067561.294284         1   120         0.000000         0.005032         0.000000 0 /
           httpd 12666 9224067561.354934         1   120         0.000000         0.004536         0.000000 0 /
           httpd 12667 9224067561.390535         1   120         0.000000         0.004795         0.000000 0 /
           httpd 12668 9224067561.435778         1   120         0.000000         0.004739         0.000000 0 /
           httpd 12669 9224067561.483584         1   120         0.000000         0.004572         0.000000 0 /
           httpd 12678 9225117329.478142       281   120         0.000000       207.604355         0.000000 0 /
           httpd 12682 9225126499.602323       267   120         0.000000       166.515360         0.000000 0 /
           httpd 12685 9225117020.238469       271   120         0.000000       177.975112         0.000000 0 /
           httpd 12686 9225127082.105349       267   120         0.000000       176.504501         0.000000 0 /
           httpd 12693 9225128375.256597       246   120         0.000000       173.262057         0.000000 0 /
           httpd 12699 9225128121.663356       254   120         0.000000       169.406388         0.000000 0 /
           httpd 12706 9225122118.892649       230   120         0.000000       152.798849         0.000000 0 /
           httpd 12707 9225128121.745862       273   120         0.000000       203.101305         0.000000 0 /
           httpd 12711 9225124752.084794       214   120         0.000000       123.454606         0.000000 0 /
           httpd 12727 9225128332.429798       249   120         0.000000       180.439306         0.000000 0 /
           httpd 12731 9225122120.320152       258   120         0.000000       190.192440         0.000000 0 /
           httpd 12732 9225128333.100548       259   120         0.000000       162.768579         0.000000 0 /
     kworker/0:2 14793 9225130511.389733      1041   120         0.000000        37.013975         0.000000 0 /
R      php-cgi72 15092 9225130547.993349     11978   120         0.000000    101930.200397         0.000000 0 /
       php-cgi72 15945 9225020607.166263        52   120         0.000000        89.516973         0.000000 0 /
       php-cgi73 15964 9225085517.612191       568   120         0.000000      3802.409470         0.000000 0 /

cpu#1, 2297.339 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 16727865330
  .nr_load_updates               : 3833085995
  .nr_uninterruptible            : -12971
  .next_balance                  : 10254.493302
  .curr->pid                     : 15856
  .clock                         : 5959825863.663454
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1280
  .cpu_load[2]                   : 1216
  .cpu_load[3]                   : 1136
  .cpu_load[4]                   : 1089
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9546435202.860535
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 321304654.872932
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1012
  .blocked_load_avg              : 7
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46293
  .avg->runnable_avg_period      : 46308

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.970606   1489962     0         0.000000     31894.231790         0.000000 0 /
     migration/1    13         0.000000   2195737     0         0.000000     52874.596811         0.000000 0 /
     ksoftirqd/1    14 9546435138.112333  66022123   120         0.000000   2446031.810798         0.000000 0 /
    kworker/1:0H    16      2364.841848        11   100         0.000000         0.104074         0.000000 0 /
       kdevtmpfs    28      3471.897179       158   120         0.000000         4.249480         0.000000 0 /
           netns    29        17.575919         2   100         0.000000         0.034702         0.000000 0 /
     kintegrityd    32        35.681382         2   100         0.000000         0.026751         0.000000 0 /
          bioset    33        41.706990         2   100         0.000000         0.026601         0.000000 0 /
         kblockd    34        47.737403         2   100         0.000000         0.031425         0.000000 0 /
              md    35        53.767487         2   100         0.000000         0.033141         0.000000 0 /
     edac-poller    36        59.792993         2   100         0.000000         0.026631         0.000000 0 /
            ksmd    43       102.430236         2   125         0.000000         0.034671         0.000000 0 /
      khugepaged    44 9546417604.340665    228394   139         0.000000     26869.802390         0.000000 0 /
          crypto    45       114.680624         2   100         0.000000         0.031114         0.000000 0 /
        kthrotld    53       163.347366         2   100         0.000000         0.029353         0.000000 0 /
    kmpath_rdacd    55       178.596092         2   100         0.000000         0.030543         0.000000 0 /
          kaluad    56       187.622263         2   100         0.000000         0.027062         0.000000 0 /
       kpsmoused    58       202.676477         2   100         0.000000         0.032126         0.000000 0 /
   ipv6_addrconf    60 2101745339.299799         5   100         0.000000         0.053948         0.000000 0 /
         deferwq    74       304.724811         2   100         0.000000         0.031865         0.000000 0 /
         kauditd   108 9546403758.317764    459261   120         0.000000      9201.890972         0.000000 0 /
       scsi_eh_0   290      1117.529266         2   120         0.000000         0.012084         0.000000 0 /
      scsi_tmf_4   313      1188.481643         2   100         0.000000         0.040746         0.000000 0 /
       scsi_eh_6   316      1393.063616        22   120         0.000000         0.393092         0.000000 0 /
       scsi_eh_9   323      1393.104057        22   120         0.000000         0.333374         0.000000 0 /
      scsi_eh_16   341      1393.037928        22   120         0.000000         0.426547         0.000000 0 /
      scsi_eh_20   349      1392.987697        22   120         0.000000         0.304935         0.000000 0 /
      scsi_eh_25   359      1393.218753        22   120         0.000000         0.582015         0.000000 0 /
      scsi_eh_31   371      1393.081248        22   120         0.000000         0.310582         0.000000 0 /
    xfs-buf/dm-0   508 9424601076.129784      1392   100         0.000000        14.619796         0.000000 0 /
   xfs-data/dm-0   509 9533858222.522957       230   100         0.000000         6.702679         0.000000 0 /
    xfs-cil/dm-0   511 9545502085.971055      9419   100         0.000000       150.284906         0.000000 0 /
            nfit   638      2161.590533         2   100         0.000000         0.039502         0.000000 0 /
    xfs-buf/sda1   667      2263.577819         2   100         0.000000         0.009958         0.000000 0 /
   xfs-data/sda1   671      2268.081881         2   100         0.000000         0.007401         0.000000 0 /
   xfs-conv/sda1   673      2271.688472         2   100         0.000000         0.009351         0.000000 0 /
    xfsaild/sda1   686 9516134993.232579       268   120         0.000000        16.454930         0.000000 0 /
    kworker/1:1H   721 9546430128.728014   4778019   100         0.000000    156311.381360         0.000000 0 /
          auditd   738 9546403758.338669    524724   116         0.000000     39619.944405         0.000000 0 /
          auditd   739 9544699745.827439     54781   116         0.000000      3649.641004         0.000000 0 /
      irqbalance   764 9546417324.909558    607174   120         0.000000    369861.209869         0.000000 0 /
           gdbus   789 9546403759.676918    124408   120         0.000000     28378.865306         0.000000 0 /
 JS Sour~ Thread   785      2673.144238         5   120         0.000000         0.190631         0.000000 0 /
         polkitd   790      2682.149971         3   120         0.000000         0.131202         0.000000 0 /
          agetty   780      5614.860856         7   120         0.000000         3.214004         0.000000 0 /
            exim  1012 9542414215.110650    322100   120         0.000000    118626.151426         0.000000 0 /
         dovecot  1014 9544000692.392708    457589   120         0.000000     50413.001668         0.000000 0 /
   rs:main Q:Reg  1048 9546434046.891019   2925979   120         0.000000    195941.928830         0.000000 0 /
          bioset  1032      3485.306944         2   100         0.000000         0.011764         0.000000 0 /
           anvil  1181 9544000692.403209    113899   120         0.000000     13388.170368         0.000000 0 /
         netdata  1562 9515620495.945876       563   139         0.000000       204.851763         0.000000 0 /
    DAEMON_SPAWN  1637 9540703052.851031     19017   139         0.000000      1415.111302         0.000000 0 /
        DBENGINE  3137 9546434746.779536  64192139   139         0.000000   2270068.582679         0.000000 0 /
    LIBUV_WORKER  3144 9546434670.532779   8958571   139         0.000000   1505452.740681         0.000000 0 /
    LIBUV_WORKER  3147 9546434736.516669   9718682   139         0.000000   1504722.879505         0.000000 0 /
    LIBUV_WORKER  3148 9546434659.031692   9437971   139         0.000000   1513778.906021         0.000000 0 /
    LIBUV_WORKER  3149 9546434675.552904  10260563   139         0.000000   1509007.537461         0.000000 0 /
    LIBUV_WORKER  3150 9546434667.091048   9233445   139         0.000000   1505207.307776         0.000000 0 /
    LIBUV_WORKER  3151 9546434683.159719   9320997   139         0.000000   1497720.899317         0.000000 0 /
    LIBUV_WORKER  3152 9546434669.575817   9513608   139         0.000000   1503016.524714         0.000000 0 /
    LIBUV_WORKER  3153 9546434646.470970   8935283   139         0.000000   1498449.342804         0.000000 0 /
    LIBUV_WORKER  3154 9546434649.165250   8976602   139         0.000000   1501149.625212         0.000000 0 /
    LIBUV_WORKER  3155 9546434664.535827   9122705   139         0.000000   1500326.624481         0.000000 0 /
    LIBUV_WORKER  3156 9546434679.003167   9883590   139         0.000000   1508267.354881         0.000000 0 /
    LIBUV_WORKER  3157 9546434662.252172   9028286   139         0.000000   1496450.799249         0.000000 0 /
    LIBUV_WORKER  3158 9546434734.906736   9670739   139         0.000000   1505227.956786         0.000000 0 /
    LIBUV_WORKER  3159 9546434692.051041   9561053   139         0.000000   1511420.739233         0.000000 0 /
          HEALTH  3249 9546434743.469762  20295130   139         0.000000   1933664.203797         0.000000 0 /
      RRDCONTEXT  3259 9546434599.262871   5992486   139         0.000000    266262.186905         0.000000 0 /
       REPLAY[1]  3260 9546434598.858732   5952273   139         0.000000    229301.561425         0.000000 0 /
        dio/dm-0  3199     25469.314261         2   100         0.000000         0.005932         0.000000 0 /
     go.d.plugin 19298 9546415923.052658   9398328   139         0.000000    729305.295398         0.000000 0 /
           named  4093 9546412650.020767   1671989   120         0.000000    153121.444279         0.000000 0 /
           named  4095 9546412649.970705   1673121   120         0.000000    155009.412664         0.000000 0 /
           named  4096 9546412650.230656   1674151   120         0.000000    154410.955420         0.000000 0 /
           named  4097 9545133606.624730     28445   120         0.000000      3082.354954         0.000000 0 /
          mysqld   486 9546434791.348122   2926596   120         0.000000    263460.849903         0.000000 0 /
          mysqld   541 9546435138.125131   2932105   120         0.000000     86571.082599         0.000000 0 /
          mysqld  8570 9546435191.505127  13674078   120         0.000000   4370548.852509         0.000000 0 /
          mysqld  6435 9546430135.769189  11615224   120         0.000000   3657537.727302         0.000000 0 /
          mysqld 16568 9546429943.124506   4401290   120         0.000000   1447694.647965         0.000000 0 /
          mysqld 17625 9546420339.019513   2068256   120         0.000000    694857.649665         0.000000 0 /
          mysqld 11421 9546424860.581568   1482616   120         0.000000    498277.717520         0.000000 0 /
          mysqld   717 9546434196.440482    519473   120         0.000000    229015.473341         0.000000 0 /
     directadmin   855 9546434595.703693   3072623   120         0.000000     43268.363514         0.000000 0 /
     directadmin   856 9014531656.975579         2   120         0.000000         0.251844         0.000000 0 /
     directadmin   860 9516788356.054079        76   120         0.000000        14.315835         0.000000 0 /
     directadmin   940 9546400293.610084     86067   120         0.000000     28184.008542         0.000000 0 /
     directadmin   944 9324351158.942461    110078   120         0.000000     23393.689893         0.000000 0 /
     directadmin   946 9442180592.802933     79939   120         0.000000     11604.575982         0.000000 0 /
     checkstatus 25014 9349159938.555620         2   120         0.000000         0.059842         0.000000 0 /
     directadmin 29321 9546411854.586328     15238   120         0.000000       482.849888         0.000000 0 /
     directadmin 29325 9546411854.562296      5610   120         0.000000       588.141766         0.000000 0 /
     directadmin  1651 9412278485.976485        79   120         0.000000        12.254788         0.000000 0 /
             log  3120 9543999452.984678       606   120         0.000000        84.234036         0.000000 0 /
     directadmin 19355 9546403754.874285     10612   120         0.000000       350.462769         0.000000 0 /
     directadmin 19356 9442181079.270924        77   120         0.000000         0.644578         0.000000 0 /
     directadmin 19357 9442181079.271582        75   120         0.000000         0.458622         0.000000 0 /
     directadmin 20183 9546403749.694388      3570   120         0.000000       241.094760         0.000000 0 /
     directadmin 16150 9454176331.112662        89   120         0.000000       273.951612         0.000000 0 /
       cspdaemon  3704 9471416228.767037        44   120         0.000000        10.158791         0.000000 0 /
       cspdaemon  3705 9471416226.080084        18   120         0.000000         3.062621         0.000000 0 /
           nginx 27774 9546433748.104105    123750   120         0.000000    201798.417883         0.000000 0 /
           nginx 27775 9546433748.098676    140346   120         0.000000    203674.556142         0.000000 0 /
     directadmin  8773 9546400191.614848      2560   120         0.000000        75.775606         0.000000 0 /
     directadmin  8774 9522697676.112714        77   120         0.000000         0.810505         0.000000 0 /
     directadmin  8775 9522697676.104322        75   120         0.000000         0.550006         0.000000 0 /
     directadmin  9790 9523008739.012915         9   120         0.000000       210.634474         0.000000 0 /
      imap-login 31431 9534999067.431584         9   120         0.000000        12.627906         0.000000 0 /
     directadmin 12216 9535077763.310891        61   120         0.000000       231.124436         0.000000 0 /
     directadmin 32551 9546414388.764295       755   120         0.000000        19.153039         0.000000 0 /
     kworker/1:2  9802 9546403759.483682       744   120         0.000000        17.897181         0.000000 0 /
     kworker/1:1 11499 9545502086.155284      1194   120         0.000000        23.196596         0.000000 0 /
           httpd 12620 9545289091.867279         2   120         0.000000         0.054804         0.000000 0 /
           httpd 12625 9545289091.858294         2   120         0.000000         0.044709         0.000000 0 /
           httpd 12628 9545289101.087558         2   120         0.000000         0.069076         0.000000 0 /
           httpd 12660 9545289102.330184         2   120         0.000000         0.033660         0.000000 0 /
           httpd 12661 9545289102.320107         2   120         0.000000         0.024073         0.000000 0 /
           httpd 12671 9546415852.332821       279   120         0.000000       185.680506         0.000000 0 /
           httpd 12672 9546419212.519998       211   120         0.000000       115.752025         0.000000 0 /
           httpd 12673 9546430136.518352       239   120         0.000000       135.716153         0.000000 0 /
           httpd 12675 9546417324.222923       268   120         0.000000       161.000276         0.000000 0 /
           httpd 12677 9546434196.129972       306   120         0.000000       165.539072         0.000000 0 /
           httpd 12683 9546429943.209851       270   120         0.000000       217.030733         0.000000 0 /
           httpd 12691 9546417689.533952       241   120         0.000000       165.811817         0.000000 0 /
           httpd 12692 9546419158.556964       236   120         0.000000       164.726435         0.000000 0 /
           httpd 12696 9546420341.086997       232   120         0.000000       135.431752         0.000000 0 /
           httpd 12698 9546417327.562681       287   120         0.000000       204.956487         0.000000 0 /
           httpd 12700 9546415852.354765       221   120         0.000000       132.102984         0.000000 0 /
           httpd 12701 9546429328.307347       240   120         0.000000       143.589388         0.000000 0 /
           httpd 12704 9546424408.536567       243   120         0.000000       167.649139         0.000000 0 /
           httpd 12705 9546429861.645934       258   120         0.000000       183.097090         0.000000 0 /
           httpd 12709 9546429951.605564       237   120         0.000000       149.509238         0.000000 0 /
           httpd 12713 9546434197.346666       243   120         0.000000       135.653587         0.000000 0 /
           httpd 12716 9546434204.264646       248   120         0.000000       184.014888         0.000000 0 /
           httpd 12717 9546429338.126635       258   120         0.000000       183.181913         0.000000 0 /
           httpd 12719 9546420339.778374       255   120         0.000000       174.782273         0.000000 0 /
           httpd 12720 9546419467.843533       234   120         0.000000       155.258619         0.000000 0 /
           httpd 12724 9546419155.934490       232   120         0.000000       155.032653         0.000000 0 /
           httpd 12725 9546419102.551974       249   120         0.000000       152.209361         0.000000 0 /
           httpd 12726 9546424860.559686       243   120         0.000000       134.961455         0.000000 0 /
           httpd 12728 9546424409.706755       238   120         0.000000       130.593752         0.000000 0 /
           httpd 12729 9546424874.756537       283   120         0.000000       200.489834         0.000000 0 /
           httpd 12730 9546419460.817853       248   120         0.000000       153.341941         0.000000 0 /
           httpd 12733 9546434196.841192       254   120         0.000000       190.333331         0.000000 0 /
           httpd 12734 9546419104.377486       240   120         0.000000       154.578428         0.000000 0 /
           httpd 12735 9546435147.524664      6582   120         0.000000       394.915228         0.000000 0 /
     kworker/1:0 13414 9546435053.922566      1846   120         0.000000        30.966689         0.000000 0 /
       php-cgi73 15590 9546430152.958595      1818   120         0.000000     10271.164452         0.000000 0 /
       php-cgi56 15713 9546375252.379690       375   120         0.000000       945.441365         0.000000 0 /
       php-cgi72 15812 9546296688.407086       139   120         0.000000       223.482254         0.000000 0 /
R      php-cgi72 15856 9546435202.860535      1066   120         0.000000     11038.014069         0.000000 0 /

cpu#2, 2297.339 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 17225534430
  .nr_load_updates               : 3908570699
