HEX
Server: Apache/2
System: Linux ha.cactus-t.ir 3.10.0-862.el7.x86_64 #1 SMP Fri Apr 20 16:44:24 UTC 2018 x86_64
User: stocknew (1049)
PHP: 7.2.34
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-862.el7.x86_64 #1
ktime                                   : 5951965925.526918
sched_clk                               : 5951965934.202210
cpu_clk                                 : 5951965934.202442
jiffies                                 : 10246633222
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2297.339 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 16962515608
  .nr_load_updates               : 3685204807
  .nr_uninterruptible            : 16544
  .next_balance                  : 10246.633417
  .curr->pid                     : 5201
  .clock                         : 5951965934.973494
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9212384350.332601
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1011
  .blocked_load_avg              : 7
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46368
  .avg->runnable_avg_period      : 46383

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 9212376993.397326   3364327   120         0.000000   1710036.905436         0.000000 0 /
        kthreadd     2 9212020836.749419     39322   120         0.000000      1903.583804         0.000000 0 /
     ksoftirqd/0     3 9212384121.227569  67111867   120         0.000000   2506696.700454         0.000000 0 /
    kworker/0:0H     5      2019.406613         6   100         0.000000         0.030022         0.000000 0 /
     migration/0     7         0.000000   2344479     0         0.000000     57253.621640         0.000000 0 /
          rcu_bh     8        17.993513         2   120         0.000000         0.001816         0.000000 0 /
   lru-add-drain    10        21.995744         2   100         0.000000         0.002916         0.000000 0 /
      watchdog/0    11         0.022098   1488000     0         0.000000     30439.646197         0.000000 0 /
       writeback    31 9117211272.109152       616   100         0.000000       287.265539         0.000000 0 /
      scsi_tmf_0   292      1565.754864         2   100         0.000000         0.006898         0.000000 0 /
         ata_sff   293      1585.136593         2   100         0.000000         0.013393         0.000000 0 /
 vmw_pvscsi_wq_0   294      1571.757199         2   100         0.000000         0.011691         0.000000 0 /
       scsi_eh_1   297      1938.475842         4   120         0.000000        11.865064         0.000000 0 /
      scsi_tmf_1   298      1594.775562         2   100         0.000000         0.011059         0.000000 0 /
      scsi_tmf_2   300      1606.785530         2   100         0.000000         0.015593         0.000000 0 /
      scsi_tmf_3   304      1621.047961         2   100         0.000000         0.009115         0.000000 0 /
      scsi_eh_10   325      1927.151860        22   120         0.000000         0.284931         0.000000 0 /
      scsi_eh_12   329      1927.185787        22   120         0.000000         0.311795         0.000000 0 /
      scsi_eh_13   333      1927.089845        22   120         0.000000         0.223395         0.000000 0 /
     scsi_tmf_14   337      1645.583259         2   100         0.000000         0.016863         0.000000 0 /
      scsi_eh_15   339      1927.181596        22   120         0.000000         0.512520         0.000000 0 /
     scsi_tmf_15   340      1660.607302         2   100         0.000000         0.023127         0.000000 0 /
     scsi_tmf_16   342      1861.662900         2   100         0.000000         0.023013         0.000000 0 /
     scsi_tmf_17   344      1681.613220         2   100         0.000000         0.003791         0.000000 0 /
     scsi_tmf_18   346      1693.616333         2   100         0.000000         0.003310         0.000000 0 /
      scsi_eh_19   347      1927.082233        22   120         0.000000         0.261690         0.000000 0 /
     scsi_tmf_19   348      1705.619080         2   100         0.000000         0.003203         0.000000 0 /
     scsi_tmf_20   350      1717.621744         2   100         0.000000         0.003301         0.000000 0 /
     scsi_tmf_21   352      1729.624933         2   100         0.000000         0.003521         0.000000 0 /
     scsi_tmf_22   354      1741.628485         2   100         0.000000         0.003359         0.000000 0 /
      scsi_eh_23   355      1927.217721        22   120         0.000000         0.397058         0.000000 0 /
     scsi_tmf_23   356      1753.631753         2   100         0.000000         0.004052         0.000000 0 /
      scsi_eh_24   357      1927.199859        22   120         0.000000         0.367775         0.000000 0 /
     scsi_tmf_24   358      1765.634741         2   100         0.000000         0.003802         0.000000 0 /
     scsi_tmf_25   360      1777.637352         2   100         0.000000         0.003357         0.000000 0 /
     scsi_tmf_26   362      1789.640089         2   100         0.000000         0.003664         0.000000 0 /
      scsi_eh_27   363      1927.264848        22   120         0.000000         0.393851         0.000000 0 /
     scsi_tmf_27   364      1801.642792         2   100         0.000000         0.003409         0.000000 0 /
     scsi_tmf_28   366      1813.645903         2   100         0.000000         0.003513         0.000000 0 /
     scsi_tmf_29   368      1825.648888         2   100         0.000000         0.004035         0.000000 0 /
      scsi_eh_30   369      1927.130962        22   120         0.000000         0.240697         0.000000 0 /
     scsi_tmf_30   370      1837.651594         2   100         0.000000         0.003279         0.000000 0 /
     scsi_tmf_31   372      1849.654365         2   100         0.000000         0.003317         0.000000 0 /
     scsi_tmf_32   374      1861.657411         2   100         0.000000         0.003751         0.000000 0 /
    kworker/0:1H   438 9212383520.213035   5277454   100         0.000000    141182.436086         0.000000 0 /
          bioset   491      2176.355238         2   100         0.000000         0.022503         0.000000 0 /
        xfsalloc   506      2215.654566         2   100         0.000000         0.050992         0.000000 0 /
   xfs_mru_cache   507      2224.694719         2   100         0.000000         0.041171         0.000000 0 /
    xfs-cil/sda1   676 9150189914.992146        18   100         0.000000         0.216209         0.000000 0 /
 xfs-eofblocks/s   681      2709.361802         2   100         0.000000         0.009715         0.000000 0 /
 ext4-rsv-conver   720      2827.147660         2   100         0.000000         0.033249         0.000000 0 /
          auditd   738 9212369405.116475    524422   116         0.000000     39597.875943         0.000000 0 /
           gmain   782      3034.360408         2   120         0.000000         0.140327         0.000000 0 /
           crond   772 9212368677.491014    137239   120         0.000000     25497.948979         0.000000 0 /
           gmain  2537      4867.066663         1   120         0.000000         0.044335         0.000000 0 /
           tuned  2582      4993.283708         1   120         0.000000         0.818098         0.000000 0 /
         dovecot  1014 9212365753.848169    457390   120         0.000000     50385.383977         0.000000 0 /
           anvil  1181 9212365753.876629    113837   120         0.000000     13378.763451         0.000000 0 /
         SERVICE  3254 9212378834.025793    600831   139         0.000000     22613.701641         0.000000 0 /
  DAEMON_COMMAND  3265     39228.040911         1   139         0.000000         0.212221         0.000000 0 /
         netdata  2643 9196299793.781503      7382   139         0.000000       328.030387         0.000000 0 /
     go.d.plugin  3362 9191787239.225585  23374397   139         0.000000   1954089.762334         0.000000 0 /
     go.d.plugin  3422 5516151785.162881  14697609   139         0.000000   1265305.921235         0.000000 0 /
     APPS_READER  3329     41592.864620         1   139         0.000000         0.092384         0.000000 0 /
           httpd 11513 9212384219.905667   5242976   120         0.000000    460425.390450         0.000000 0 /
          mysqld   546 9212384116.360066   3651238   120         0.000000    138993.651659         0.000000 0 /
          mysqld   651 6999585252.316402         2   120         0.000000         0.087357         0.000000 0 /
          mysqld   654 6999585270.781382         2   120         0.000000         0.415253         0.000000 0 /
          mysqld 28617 9212382225.203646   9394460   120         0.000000   2910435.720046         0.000000 0 /
          mysqld 22289 9212382078.715324   8583106   120         0.000000   2659095.584233         0.000000 0 /
          mysqld 17915 9212383190.756596   1986578   120         0.000000    642341.089773         0.000000 0 /
          mysqld   728 9212384339.213676    448656   120         0.000000    178530.611835         0.000000 0 /
     directadmin   861 9179265156.347768     81946   120         0.000000     25688.475960         0.000000 0 /
     directadmin   932 9087941088.245349        65   120         0.000000         8.883514         0.000000 0 /
     directadmin  5787 9212379252.203878     33829   120         0.000000      1077.526642         0.000000 0 /
        cspdafwd  1530 9212347937.079002      5139   120         0.000000       222.845005         0.000000 0 /
        cspdafwd  1532 9212347919.423516      2378   120         0.000000      2672.274166         0.000000 0 /
        cspdafwd  1534 8982131437.950852         1   120         0.000000         0.022734         0.000000 0 /
     directadmin 16094 9088207260.814032        65   120         0.000000       112.865415         0.000000 0 /
     directadmin  1648 9212379335.299602     11609   120         0.000000       377.430249         0.000000 0 /
     directadmin  1652 9212379333.853728      4271   120         0.000000       538.450863         0.000000 0 /
            lmtp  3118 9210204258.407820        93   120         0.000000        17.283191         0.000000 0 /
            lmtp  3133 9210203411.696520        77   120         0.000000        25.186337         0.000000 0 /
            lmtp  3134 9210203411.700432        40   120         0.000000        12.554548         0.000000 0 /
          config  3183 9212365751.241327       873   120         0.000000       546.977344         0.000000 0 /
           stats  3184 9212365753.824745       755   120         0.000000       110.770645         0.000000 0 /
            auth  3187 9212365753.949269       502   120         0.000000       156.091388         0.000000 0 /
     directadmin 17109 9135641122.481168         1   120         0.000000         0.098218         0.000000 0 /
            lmtp 24149 9210203411.696372        60   120         0.000000        39.995372         0.000000 0 /
      pop3-login 29948 9212365741.119549        88   120         0.000000        16.627777         0.000000 0 /
      pop3-login 21067 9212365741.119286        79   120         0.000000        17.894718         0.000000 0 /
       cspdaemon  3711 9153527903.123618         1   120         0.000000         0.079772         0.000000 0 /
      pop3-login  7911 9212365741.119300        49   120         0.000000        13.887967         0.000000 0 /
      pop3-login 20711 9212365741.124812        42   120         0.000000        13.414529         0.000000 0 /
      pop3-login 24100 9212365741.119073        34   120         0.000000        13.609307         0.000000 0 /
      pop3-login 12743 9212365741.119093        29   120         0.000000         8.543028         0.000000 0 /
      pop3-login 16550 9212365741.125597        24   120         0.000000        12.716562         0.000000 0 /
            lmtp  8367 9210203411.695441         9   120         0.000000        14.317229         0.000000 0 /
     directadmin  9791 9202850095.127870         1   120         0.000000         0.042231         0.000000 0 /
     kworker/0:1 18273 9211537660.871802      5282   120         0.000000       246.514013         0.000000 0 /
            lmtp 23946 9210203411.698220        11   120         0.000000        13.023798         0.000000 0 /
     directadmin 26293 9208669028.654354        86   120         0.000000       272.842690         0.000000 0 /
     directadmin 26306 9212369810.632905       690   120         0.000000        19.121398         0.000000 0 /
     directadmin 26307 9208669025.790612        77   120         0.000000         1.358652         0.000000 0 /
     directadmin 26308 9208669028.893907        75   120         0.000000         0.851395         0.000000 0 /
     directadmin 26310 9212369810.531145       213   120         0.000000       223.579784         0.000000 0 /
           httpd 29687 9209861604.662600         2   120         0.000000         0.049394         0.000000 0 /
           httpd 29688 9209861604.658562         2   120         0.000000         0.030195         0.000000 0 /
           httpd 29689 9209861604.658318         2   120         0.000000         0.027545         0.000000 0 /
           httpd 29690 9209861604.658338         2   120         0.000000         0.025199         0.000000 0 /
           httpd 29691 9209861604.658459         2   120         0.000000         0.025674         0.000000 0 /
           httpd 29692 9209861604.658495         2   120         0.000000         0.025733         0.000000 0 /
           httpd 29693 9209861604.658281         2   120         0.000000         0.024575         0.000000 0 /
           httpd 29694 9209861604.658632         2   120         0.000000         0.025432         0.000000 0 /
           httpd 29695 9209861604.658506         2   120         0.000000         0.025216         0.000000 0 /
           httpd 29696 9209861604.658165         2   120         0.000000         0.024716         0.000000 0 /
           httpd 29697 9209861604.658488         2   120         0.000000         0.024878         0.000000 0 /
           httpd 29698 9209861604.658745         2   120         0.000000         0.024885         0.000000 0 /
           httpd 29699 9209861604.658145         2   120         0.000000         0.025176         0.000000 0 /
           httpd 29700 9209861604.658275         2   120         0.000000         0.024798         0.000000 0 /
           httpd 29701 9209861604.658251         2   120         0.000000         0.024725         0.000000 0 /
           httpd 29702 9209861604.658205         2   120         0.000000         0.023601         0.000000 0 /
           httpd 29703 9209861604.658285         2   120         0.000000         0.034240         0.000000 0 /
           httpd 29704 9209861604.658488         2   120         0.000000         0.026941         0.000000 0 /
           httpd 29705 9209861604.658185         2   120         0.000000         0.024168         0.000000 0 /
           httpd 29706 9209861604.658335         2   120         0.000000         0.025029         0.000000 0 /
           httpd 29707 9209861604.658472         2   120         0.000000         0.025189         0.000000 0 /
           httpd 29708 9209861604.658255         2   120         0.000000         0.024658         0.000000 0 /
           httpd 29709 9209861604.658268         2   120         0.000000         0.025726         0.000000 0 /
           httpd 29710 9209861604.658692         2   120         0.000000         0.024512         0.000000 0 /
           httpd 29711 9209861604.658625         2   120         0.000000         0.024838         0.000000 0 /
           httpd 29712 9209861604.658612         2   120         0.000000         0.025559         0.000000 0 /
           httpd 29713 9209861604.658341         2   120         0.000000         0.024538         0.000000 0 /
           httpd 29714 9209861604.658543         2   120         0.000000         0.024867         0.000000 0 /
           httpd 29715 9209861604.658364         2   120         0.000000         0.025132         0.000000 0 /
           httpd 29716 9209861604.658435         2   120         0.000000         0.024412         0.000000 0 /
           httpd 29717 9209861604.658226         2   120         0.000000         0.024185         0.000000 0 /
           httpd 29718 9209861604.658438         2   120         0.000000         0.024665         0.000000 0 /
           httpd 29719 9209861604.658438         2   120         0.000000         0.024752         0.000000 0 /
           httpd 29720 9209861604.658379         2   120         0.000000         0.024546         0.000000 0 /
           httpd 29721 9209861604.658474         2   120         0.000000         0.024717         0.000000 0 /
           httpd 29722 9209861604.658469         2   120         0.000000         0.032198         0.000000 0 /
           httpd 29723 9209861604.658355         2   120         0.000000         0.024642         0.000000 0 /
           httpd 29724 9209861604.658555         2   120         0.000000         0.024829         0.000000 0 /
           httpd 29725 9209861604.658669         2   120         0.000000         0.024919         0.000000 0 /
           httpd 29726 9209861604.658481         2   120         0.000000         0.025189         0.000000 0 /
           httpd 29727 9209861604.665514         2   120         0.000000         0.034077         0.000000 0 /
           httpd 29728 9209861604.658812         2   120         0.000000         0.024775         0.000000 0 /
           httpd 29729 9209861604.658335         2   120         0.000000         0.024718         0.000000 0 /
           httpd 29730 9209861604.658539         2   120         0.000000         0.024949         0.000000 0 /
           httpd 29731 9209861604.658621         2   120         0.000000         0.024821         0.000000 0 /
           httpd 29732 9209861604.665089         2   120         0.000000         0.031950         0.000000 0 /
           httpd 29733 9209861604.658586         2   120         0.000000         0.025203         0.000000 0 /
           httpd 29734 9209861604.658621         2   120         0.000000         0.025485         0.000000 0 /
           httpd 29735 9209861604.658329         2   120         0.000000         0.024927         0.000000 0 /
           httpd 29736 9209861604.658438         2   120         0.000000         0.026444         0.000000 0 /
           httpd 29737 9209861604.658152         2   120         0.000000         0.024435         0.000000 0 /
           httpd 29738 9209861604.664228         2   120         0.000000         0.030161         0.000000 0 /
           httpd 29739 9209861604.658281         2   120         0.000000         0.024451         0.000000 0 /
           httpd 29740 9209861604.658419         2   120         0.000000         0.024669         0.000000 0 /
           httpd 29741 9209861604.658548         2   120         0.000000         0.024007         0.000000 0 /
           httpd 29742 9209861604.658312         2   120         0.000000         0.024655         0.000000 0 /
           httpd 29743 9209861604.664316         2   120         0.000000         0.035114         0.000000 0 /
           httpd 29744 9209861604.663337         2   120         0.000000         0.029941         0.000000 0 /
           httpd 29745 9209861604.659362         2   120         0.000000         0.025558         0.000000 0 /
           httpd 29746 9209861604.658459         2   120         0.000000         0.025017         0.000000 0 /
           httpd 29747 9209861604.658485         2   120         0.000000         0.025063         0.000000 0 /
           httpd 29748 9209861604.658278         2   120         0.000000         0.024768         0.000000 0 /
           httpd 29749 9209861604.657675         2   120         0.000000         0.023732         0.000000 0 /
           httpd 29750 9209861613.683547         1   120         0.000000         0.049550         0.000000 0 /
           httpd 29755 9212382079.225740       449   120         0.000000       263.473789         0.000000 0 /
           httpd 29761 9212379281.899883       416   120         0.000000       275.949050         0.000000 0 /
           httpd 29769 9212383191.262892       458   120         0.000000       256.119572         0.000000 0 /
           httpd 29772 9212379325.397507       512   120         0.000000       272.663825         0.000000 0 /
           httpd 29773 9212383531.813560       482   120         0.000000       266.128131         0.000000 0 /
           httpd 29779 9212379338.063158       459   120         0.000000       293.540527         0.000000 0 /
           httpd 29785 9212382481.988753       455   120         0.000000       372.870413         0.000000 0 /
           httpd 29787 9212383193.455473       457   120         0.000000       297.250461         0.000000 0 /
           httpd 29788 9212379293.141400       441   120         0.000000       339.824171         0.000000 0 /
           httpd 29789 9212379323.432928       461   120         0.000000       282.700874         0.000000 0 /
           httpd 29790 9212382560.497019       492   120         0.000000       304.517921         0.000000 0 /
           httpd 29795 9212383193.456906       443   120         0.000000       236.911113         0.000000 0 /
           httpd 29796 9212379325.948633       478   120         0.000000       263.603161         0.000000 0 /
           httpd 29798 9212380363.241737       479   120         0.000000       247.491895         0.000000 0 /
           httpd 29801 9212382080.404019       475   120         0.000000       291.298304         0.000000 0 /
           httpd 29803 9212381674.613100       443   120         0.000000       231.987500         0.000000 0 /
           httpd 29806 9212382484.342390       453   120         0.000000       362.814232         0.000000 0 /
           httpd 29807 9212383386.469353       487   120         0.000000       316.740744         0.000000 0 /
           httpd 29808 9212382665.833646       432   120         0.000000       308.896415         0.000000 0 /
           httpd 29809 9212380363.228908       466   120         0.000000       317.641834         0.000000 0 /
           httpd 29812 9212381624.646538       417   120         0.000000       230.529201         0.000000 0 /
           httpd 29814 9212383193.784253       505   120         0.000000       331.122740         0.000000 0 /
            lmtp 30808 9210203411.697918         8   120         0.000000        11.938165         0.000000 0 /
     kworker/0:0  2836 9212384121.233753      1532   120         0.000000        70.710807         0.000000 0 /
R      php-cgi72  5201 9212384350.332601      3243   120         0.000000     41450.499089         0.000000 0 /
       php-cgi56  5773 9212366369.924541       714   120         0.000000      2539.073644         0.000000 0 /
       php-cgi72  5798 9212370871.495584       443   120         0.000000      5560.894972         0.000000 0 /
      pop3-login  5861 9212365741.118302        15   120         0.000000        11.800769         0.000000 0 /
      pop3-login  5873 9212365741.182843         8   120         0.000000        11.499619         0.000000 0 /
      pop3-login  5874 9212365741.119704         7   120         0.000000        11.782836         0.000000 0 /
      pop3-login  5880 9212365763.201084         5   120         0.000000        11.506493         0.000000 0 /
       php-cgi72  5882 9212366486.464752        89   120         0.000000       246.095323         0.000000 0 /
       php-cgi72  5953 9212381186.505423       615   120         0.000000      2130.722729         0.000000 0 /

cpu#1, 2297.339 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 16718819451
  .nr_load_updates               : 3827720443
  .nr_uninterruptible            : -12991
  .next_balance                  : 10246.633284
  .curr->pid                     : 5921
  .clock                         : 5951965935.687596
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1020
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9532903138.156229
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 320518786.740835
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 911
  .blocked_load_avg              : 45
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 35536
  .avg->runnable_avg_period      : 46847

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.970606   1487997     0         0.000000     31852.295773         0.000000 0 /
     migration/1    13         0.000000   2192809     0         0.000000     52809.019336         0.000000 0 /
     ksoftirqd/1    14 9532902509.415118  65967700   120         0.000000   2444251.987346         0.000000 0 /
    kworker/1:0H    16      2364.841848        11   100         0.000000         0.104074         0.000000 0 /
       kdevtmpfs    28      3471.897179       158   120         0.000000         4.249480         0.000000 0 /
           netns    29        17.575919         2   100         0.000000         0.034702         0.000000 0 /
     kintegrityd    32        35.681382         2   100         0.000000         0.026751         0.000000 0 /
          bioset    33        41.706990         2   100         0.000000         0.026601         0.000000 0 /
         kblockd    34        47.737403         2   100         0.000000         0.031425         0.000000 0 /
              md    35        53.767487         2   100         0.000000         0.033141         0.000000 0 /
     edac-poller    36        59.792993         2   100         0.000000         0.026631         0.000000 0 /
            ksmd    43       102.430236         2   125         0.000000         0.034671         0.000000 0 /
          crypto    45       114.680624         2   100         0.000000         0.031114         0.000000 0 /
        kthrotld    53       163.347366         2   100         0.000000         0.029353         0.000000 0 /
    kmpath_rdacd    55       178.596092         2   100         0.000000         0.030543         0.000000 0 /
          kaluad    56       187.622263         2   100         0.000000         0.027062         0.000000 0 /
       kpsmoused    58       202.676477         2   100         0.000000         0.032126         0.000000 0 /
   ipv6_addrconf    60 2101745339.299799         5   100         0.000000         0.053948         0.000000 0 /
         deferwq    74       304.724811         2   100         0.000000         0.031865         0.000000 0 /
       scsi_eh_0   290      1117.529266         2   120         0.000000         0.012084         0.000000 0 /
      scsi_tmf_4   313      1188.481643         2   100         0.000000         0.040746         0.000000 0 /
       scsi_eh_6   316      1393.063616        22   120         0.000000         0.393092         0.000000 0 /
       scsi_eh_9   323      1393.104057        22   120         0.000000         0.333374         0.000000 0 /
      scsi_eh_16   341      1393.037928        22   120         0.000000         0.426547         0.000000 0 /
      scsi_eh_20   349      1392.987697        22   120         0.000000         0.304935         0.000000 0 /
      scsi_eh_25   359      1393.218753        22   120         0.000000         0.582015         0.000000 0 /
      scsi_eh_31   371      1393.081248        22   120         0.000000         0.310582         0.000000 0 /
    xfs-buf/dm-0   508 9424601076.129784      1392   100         0.000000        14.619796         0.000000 0 /
    xfs-cil/dm-0   511 9532240729.305992      9404   100         0.000000       149.964078         0.000000 0 /
            nfit   638      2161.590533         2   100         0.000000         0.039502         0.000000 0 /
    xfs-buf/sda1   667      2263.577819         2   100         0.000000         0.009958         0.000000 0 /
   xfs-data/sda1   671      2268.081881         2   100         0.000000         0.007401         0.000000 0 /
   xfs-conv/sda1   673      2271.688472         2   100         0.000000         0.009351         0.000000 0 /
    xfsaild/sda1   686 9516134993.232579       268   120         0.000000        16.454930         0.000000 0 /
     jbd2/sdb1-8   719 9532898389.755696   1784381   120         0.000000    225319.849051         0.000000 0 /
    kworker/1:1H   721 9532893954.069352   4771773   100         0.000000    156092.565145         0.000000 0 /
     dbus-daemon   762 9532902883.652753  32130321   120         0.000000   4830508.424485         0.000000 0 /
      irqbalance   764 9532884116.093614    606386   120         0.000000    369372.124438         0.000000 0 /
 JS Sour~ Thread   785      2673.144238         5   120         0.000000         0.190631         0.000000 0 /
         polkitd   790      2682.149971         3   120         0.000000         0.131202         0.000000 0 /
  systemd-logind   769 9532902883.434513  16825885   120         0.000000   1840265.584234         0.000000 0 /
          agetty   780      5614.860856         7   120         0.000000         3.214004         0.000000 0 /
          bioset  1032      3485.306944         2   100         0.000000         0.011764         0.000000 0 /
         netdata  1562 9515620495.945876       563   139         0.000000       204.851763         0.000000 0 /
         PREDICT  1605 9532898413.461332   6147977   120         0.000000   3763808.593635         0.000000 0 /
        DBENGINE  3137 9532902632.837932  64106629   139         0.000000   2267220.979375         0.000000 0 /
    LIBUV_WORKER  3145 9532902510.184512   9118134   139         0.000000   1494686.625732         0.000000 0 /
    LIBUV_WORKER  3147 9532902584.459938   9708491   139         0.000000   1502892.397225         0.000000 0 /
    LIBUV_WORKER  3148 9532902625.482143   9427612   139         0.000000   1511970.703716         0.000000 0 /
    LIBUV_WORKER  3150 9532902640.313745   9222386   139         0.000000   1503251.381194         0.000000 0 /
    LIBUV_WORKER  3152 9532902650.181349   9503399   139         0.000000   1501227.348577         0.000000 0 /
    LIBUV_WORKER  3156 9532902510.419076   9873411   139         0.000000   1506466.936167         0.000000 0 /
    LIBUV_WORKER  3157 9532902664.626919   9018204   139         0.000000   1494693.400409         0.000000 0 /
    LIBUV_WORKER  3158 9532902629.946637   9660411   139         0.000000   1503254.919399         0.000000 0 /
        METASYNC  3232 9532902780.476955   6114157   139         0.000000    234144.068126         0.000000 0 /
    STATS_GLOBAL  3250 9532902892.369231   9255071   139         0.000000   6985242.946046         0.000000 0 /
   STATS_WORKERS  3251 9532902518.398830  10508295   139         0.000000  13325789.350048         0.000000 0 /
       REPLAY[1]  3260 9532902626.375198   5944429   139         0.000000    229000.226750         0.000000 0 /
           P[tc]  3261 9532903068.238368  18496935   139         0.000000    807889.745552         0.000000 0 /
 P[diskspace slo  3266 9532902511.461302   5957468   139         0.000000    170457.859942         0.000000 0 /
        PD[apps]  3276 9532902374.836963  21578887   139         0.000000  66564529.692725         0.000000 0 /
  P[proc netdev]  3279 9532899111.109867   6046623   139         0.000000   2029140.072885         0.000000 0 /
       ANALYTICS  3461 9532898412.962509   2992712   139         0.000000     91681.259468         0.000000 0 /
        dio/dm-0  3199     25469.314261         2   100         0.000000         0.005932         0.000000 0 /
     go.d.plugin  3358 9532902813.612640  24240481   139         0.000000   2033935.454832         0.000000 0 /
     go.d.plugin 10171 9532902810.946621  23320441   139         0.000000   1941984.267554         0.000000 0 /
     go.d.plugin 19298 9532698255.410275   9367331   139         0.000000    726837.618959         0.000000 0 /
           named  4093 9532888231.013921   1669793   120         0.000000    152946.759426         0.000000 0 /
           named  4094 9532888230.993642   1663807   120         0.000000    154493.631062         0.000000 0 /
           named  4095 9532888230.993538   1670933   120         0.000000    154824.021074         0.000000 0 /
           named  4098 9532888231.073232   3662561   120         0.000000    191342.889273         0.000000 0 /
       pure-ftpd  5180 9531935111.941033      4370   120         0.000000      1563.513626         0.000000 0 /
          mysqld   541 9532902777.107826   2916338   120         0.000000     86098.894433         0.000000 0 /
          mysqld   543 9532902788.671664   2918697   120         0.000000     92149.700233         0.000000 0 /
          mysqld   646 9532899239.089016   1455206   120         0.000000    248586.321559         0.000000 0 /
          mysqld   647 9532895830.832721    291528   120         0.000000      9451.333158         0.000000 0 /
          mysqld   652 9532884114.630546    518141   120         0.000000     77244.870859         0.000000 0 /
          mysqld  8570 9532898242.368464  13611235   120         0.000000   4347686.671026         0.000000 0 /
          mysqld  6405 9532892748.208769  11627432   120         0.000000   3657404.292810         0.000000 0 /
          mysqld  6435 9532893966.941126  11536178   120         0.000000   3621916.801708         0.000000 0 /
          mysqld 11812 9532903127.345567   6810917   120         0.000000   2216586.562356         0.000000 0 /
          mysqld 16568 9532895938.426046   4339842   120         0.000000   1422689.970268         0.000000 0 /
     directadmin   855 9532898247.109598   3009456   120         0.000000     42357.311151         0.000000 0 /
     directadmin   856 9014531656.975579         2   120         0.000000         0.251844         0.000000 0 /
     directadmin   857 9528661455.095989        52   120         0.000000         6.724112         0.000000 0 /
     directadmin   860 9516788356.054079        76   120         0.000000        14.315835         0.000000 0 /
     directadmin   944 9324351158.942461    110078   120         0.000000     23393.689893         0.000000 0 /
     directadmin   946 9442180592.802933     79939   120         0.000000     11604.575982         0.000000 0 /
     directadmin   947 9532865136.922147    207026   120         0.000000     49838.613395         0.000000 0 /
     checkstatus 25014 9349159938.555620         2   120         0.000000         0.059842         0.000000 0 /
